Family owned, second generation, Convenience Store and Gas Station located on the intersection of two state highways. Originally purchased in 1969, this convenience store and gas station has been continuously updated and improved to keep it modern and profitable. A turn-key opportunity with the land, building, fuel dispensers, canopy, and fuel farm.
Sales Summary:
Fiscal Year 2021 2022 2023
Gasoline $563,950 $503,210 $841,000
Gallons 240,689 143,703 281,019
Diesel $328,670 $857,353 $824,000
Gallons 133,073 266,296 171,343
C-Store Sales $493,999 $538,872 $642,207
Total Sales $1,386,618 $1,899,435 $2,307,208
Price $1,800,000 business and real estate, available inventory of $200,000 = $2,000,000 All In.