Businesses For Sale have 72 Health Food Shops for sale in the US. View full business details of any Health Food Shop for sale by clicking the business title. If you own a Health Food Shop and are considering selling, visit our Selling a Business section.
Refine your business for sale search, Advanced Search
1 - 20 of 72 Health Food Shops for sale
Age | Business for Sale | Price | Revenue | Profit | Location |
|---|---|---|---|---|---|
| Health Food Store In Miami Dade For Sale | $ 49,950 | $ 75,000 | $ 19,140 | Miami Dade, FL | |
| 50 Years old with an established customer base in a up-coming neighborhood. This store now operates as part of | |||||
| Business in: | |||||
| Weight Loss Exercise and Nutrition Center for Women For Sale Price Reduced | $ 89,000 | $ 163,000 | Undisclosed | San Antonio, TX | |
| Unique combination of Weight Loss & Exercise. Lucrative business, fully established and trained staffed.... | |||||
Business in:
| |||||
| Appleton WI Max Muscle Franchise Business For Sale Price Reduced | $ 99,900 | $ 175,000 | Undisclosed | Appleton, WI | |
| Reduced Asking Price: $99,900 + Inventory Value for Appleton store. Option for 3 Store Area Development Agr... | |||||
| Business in: | |||||
| Health Food Store & Deli Business In Zephyrhills For Sale Price Reduced | $ 120,000 | $ 188,000 | $ 20,000 | Zephyrhills, FL | |
| Health Foods and Supplements with Deli. Profitable store with good growth, Very good for the current ec... | |||||
| Business in: | |||||
| Family Owned Health Food Store For Sale | $ 700,000 | $ 753,000 | $ 279,433 | Warren County, NJ | |
| Business in: | |||||
| Nutrition & Food Supplement Store For Sale | $ 224,000 | $ 399,663 | Undisclosed | St Louis Metro Area, MO | |
| Business in: | |||||
| < 1 mth | Smoothies Nutritional Supplements Franchise For Sale | $ 75,000 | $ 258,000 | $ 30,000 | North Dallas Suburb, TX |
| Business in: | |||||
| < 1 mth | Health Meal Preparation Business For Sale | $ 75,000 | Undisclosed | Undisclosed | Omaha, NE |
| Business in: | |||||
| < 1 mth | Profitable Nutritional Supplement Franchise Retailer For Sale | $ 115,000 | $ 208,864 | $ 41,622 | Southwest Michigan, MI |
| Business in: | |||||
| Lollicup National Franchise Orange County California For Sale | $ 72,000 | $ 144,000 | Undisclosed | Orange, CA (so) | |
| Business in: | |||||
| Gluten Free Start Up Company In The Black For Sale | $ 92,000 | $ 166,461 | < $250k | Undisclosed, CO | |
| Business in: | |||||
| Smoothie and Juice Shop In Boise For Sale | $ 172,000 | $ 311,096 | $ 81,085 | Boise, ID | |
| Business in: | |||||
| Growing Nutrition Franchise For Sale | $ 160,000 | $ 324,738 | Undisclosed | Treasure Valley, ID | |
| Business in: | |||||
| Healthy Food Cafeteria In Pompano For Sale | $ 95,000 | $ 325,000 | $ 75,000 | Pompano, FL | |
| Business in: | |||||
| Organic Vegetarian Cafe In Flagler Beach For Sale | $ 95,000 | $ 128,626 | $ 21,949 | Flagler Beach, FL | |
| Business in: | |||||
| Retail Health Products Business For Sale | $ 195,000 | $ 255,954 | $ 76,176 | KISSIMMEE, FL | |
| Business in: | |||||
| Premier Vitamin Nutrition Store For Sale | $ 650,000 | < $500k | < $250k | Nassau County, NY | |
| Business in: | |||||
| |||||
| Well Established Nassau Health Food Store With Lotto For Sale | $ 100,000 | $ 325,000 | $ 100,000 | Nassau, NY | |
| Business in: | |||||
| Money Maker Health Food Store In Jupiter For Sale | $ 569,000 | $ 932,520 | $ 131,902 | Jupiter, FL | |
| Business in: | |||||
| LA Sports Nutrition Store with Great Cash Flow For Sale | $ 150,000 | $ 240,000 | $ 62,000 | Los Angeles County, CA (so) | |
| Business in: | |||||
1 - 20 of 72 Health Food Shops for sale
|
|
|
|
If you haven't been brought to the right country version of our site please select the correct one below: